Saturday 25th Apr 2026
Venue: Oranmore Referee: Sean Byrne
HURLING SENIOR
Division 2 Hurling - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardrahan | 4 | 2 | 2 | 0 | 0 | 44 | 35 | 4 |
| 2 | Kinvara | 3 | 2 | 1 | 0 | 1 | 48 | 29 | 3 |
| 3 | Kilconieron | 3 | 2 | 1 | 0 | 1 | 43 | 36 | 3 |
| 4 | An Mullach | 2 | 2 | 1 | 1 | 0 | 45 | 40 | 2 |
| 5 | Skehana-mountbellew/moylough | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 6 | Tynagh Abbey Duniry | 1 | 2 | 0 | 1 | 1 | 35 | 43 | 1 |
| 7 | Meelick-eyrecourt | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
| 8 | Abbeyknockmoy | 0 | 2 | 0 | 2 | 0 | 25 | 50 | 0 |
Division 2 Hurling - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gort Inse Guaire | 4 | 2 | 2 | 0 | 0 | 49 | 34 | 4 |
| 2 | Moycullen | 4 | 2 | 2 | 0 | 0 | 53 | 41 | 4 |
| 3 | Ballinderreen | 2 | 2 | 1 | 1 | 0 | 60 | 47 | 2 |
| 4 | Carnmore | 2 | 2 | 1 | 1 | 0 | 49 | 43 | 2 |
| 5 | Killimor | 2 | 2 | 1 | 1 | 0 | 41 | 38 | 2 |
| 6 | Beagh | 2 | 2 | 1 | 1 | 0 | 37 | 57 | 2 |
| 7 | Rahoon-newcastle | 0 | 2 | 0 | 2 | 0 | 37 | 50 | 0 |
| 8 | Clg Ath Eascrach/fothaine | 0 | 2 | 0 | 2 | 0 | 32 | 48 | 0 |
Division 4 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oranmore-maree | 4 | 2 | 2 | 0 | 0 | 80 | 47 | 4 |
| 2 | Ardrahan | 4 | 2 | 2 | 0 | 0 | 51 | 40 | 4 |
| 3 | Gort Inse Guaire | 2 | 2 | 1 | 1 | 0 | 48 | 54 | 2 |
| 4 | Castlegar | 2 | 2 | 1 | 1 | 0 | 53 | 40 | 2 |
| 5 | Ballinderreen | 0 | 2 | 0 | 2 | 0 | 39 | 59 | 0 |
| 6 | Killimordaly | 0 | 2 | 0 | 2 | 0 | 40 | 71 | 0 |
Division 4 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Larkins | 4 | 2 | 2 | 0 | 0 | 53 | 30 | 4 |
| 2 | Loughrea | 2 | 1 | 1 | 0 | 0 | 23 | 11 | 2 |
| 3 | Cappataggle | 2 | 2 | 1 | 1 | 0 | 40 | 41 | 2 |
| 4 | An Mullach | 2 | 2 | 1 | 1 | 0 | 35 | 39 | 2 |
| 5 | Meelick-eyrecourt | 0 | 1 | 0 | 1 | 0 | 13 | 21 | 0 |
| 6 | Tynagh Abbey Duniry | 0 | 2 | 0 | 2 | 0 | 34 | 56 | 0 |
HURLING U21
U20B Hurling - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killimordaly | 4 | 2 | 2 | 0 | 0 | 81 | 19 | 4 |
| 2 | Kilnadeema/leitrim Gaa Club | 2 | 2 | 1 | 1 | 0 | 36 | 45 | 2 |
| 3 | Abbeyknockmoy | 2 | 2 | 1 | 1 | 0 | 53 | 30 | 2 |
| 4 | Sylane | 0 | 2 | 0 | 2 | 0 | 13 | 89 | 0 |
U20B Hurling - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fr Joe Walsh's | 4 | 2 | 2 | 0 | 0 | 46 | 35 | 4 |
| 2 | Tommy Larkins | 2 | 2 | 0 | 0 | 2 | 41 | 41 | 2 |
| 3 | Tynagh Abbey Duniry | 1 | 2 | 0 | 1 | 1 | 34 | 38 | 1 |
| 4 | Cappataggle | 1 | 2 | 0 | 1 | 1 | 42 | 49 | 1 |
U20B Hurling - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salthill-knocknacarra | 2 | 1 | 1 | 0 | 0 | 24 | 20 | 2 |
| 2 | Liam Mellows | 2 | 2 | 1 | 1 | 0 | 45 | 43 | 2 |
| 3 | Clg Mícheál Breathnach | 0 | 1 | 0 | 1 | 0 | 19 | 25 | 0 |
U20B Hurling - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gort Inse Guaire | 2 | 1 | 1 | 0 | 0 | 24 | 21 | 2 |
| 2 | Michael Cusacks | 1 | 1 | 0 | 0 | 1 | 30 | 30 | 1 |
| 3 | St Thomas' Gaa Club | 1 | 2 | 0 | 1 | 1 | 51 | 54 | 1 |
HURLING MINOR
U17A Hurling - League Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skehana-mountbellew/moylough | 6 | 3 | 3 | 0 | 0 | 73 | 20 | 6 |
| 2 | Sarsfields | 2 | 2 | 1 | 1 | 0 | 37 | 53 | 2 |
| 3 | Kilconieron | 2 | 3 | 1 | 2 | 0 | 43 | 33 | 2 |
| 4 | Carnmore | 0 | 2 | 0 | 2 | 0 | 16 | 63 | 0 |
U17A Hurling - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tynagh Abbey Duniry | 6 | 3 | 3 | 0 | 0 | 37 | 18 | 6 |
| 2 | Kilnadeema/leitrim Gaa Club | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | Loughrea | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 0 |
| 4 | Portumna | 0 | 1 | 0 | 1 | 0 | 13 | 24 | 0 |
U17A Hurling - League Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turloughmore | 6 | 3 | 3 | 0 | 0 | 52 | 27 | 6 |
| 2 | Castlegar | 4 | 3 | 2 | 1 | 0 | 26 | 33 | 4 |
| 3 | Clg Mícheál Breathnach | 2 | 3 | 1 | 2 | 0 | 27 | 31 | 2 |
| 4 | Oranmore-maree | 0 | 3 | 0 | 3 | 0 | 43 | 57 | 0 |
U17A Hurling - League Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craughwell Gaa Club | 6 | 3 | 3 | 0 | 0 | 75 | 45 | 6 |
| 2 | Clarinbridge | 2 | 2 | 1 | 1 | 0 | 24 | 35 | 2 |
| 3 | Gort Inse Guaire | 2 | 3 | 1 | 2 | 0 | 55 | 48 | 2 |
| 4 | Athenry | 0 | 2 | 0 | 2 | 0 | 28 | 54 | 0 |
HURLING UNDERAGE
Toddie Byrne Cup Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarinbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinvara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Cusacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tynagh Abbey Duniry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbeyknockmoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Athenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castlegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Craughwell Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gort Inse Guaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loughrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Oranmore-maree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toddie Byrne Cup Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portumna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rahoon-newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Thomas' Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Turloughmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Roinn A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Thomas' Gaa Club | 4 | 2 | 2 | 0 | 0 | 27 | 23 | 4 |
| 2 | Oranmore-maree | 2 | 1 | 1 | 0 | 0 | 25 | 9 | 2 |
| 3 | Kinvara | 2 | 2 | 1 | 1 | 0 | 34 | 23 | 2 |
| 4 | Clarinbridge | 2 | 2 | 1 | 1 | 0 | 24 | 23 | 2 |
| 5 | Portumna | 2 | 2 | 1 | 1 | 0 | 21 | 34 | 2 |
| 6 | Craughwell Gaa Club | 1 | 1 | 0 | 0 | 1 | 13 | 13 | 1 |
| 7 | Skehana-mountbellew/moylough | 1 | 2 | 0 | 1 | 1 | 24 | 37 | 1 |
| 8 | Athenry | 0 | 2 | 0 | 2 | 0 | 20 | 26 | 0 |
U13 Roinn A1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cusacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sarsfields | 2 | 1 | 1 | 0 | 0 | 27 | 9 | 2 |
| 3 | Gort Inse Guaire | 2 | 1 | 1 | 0 | 0 | 13 | 5 | 2 |
| 4 | Ballinderreen | 1 | 1 | 0 | 0 | 1 | 24 | 24 | 1 |
| 5 | Loughrea | 1 | 1 | 0 | 0 | 1 | 24 | 24 | 1 |
| 6 | Ardrahan | 0 | 1 | 0 | 1 | 0 | 5 | 13 | 0 |
| 7 | Killimor | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 0 |
| 8 | Kilconieron | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
U13 Roinn B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahoon-newcastle | 4 | 2 | 2 | 0 | 0 | 50 | 16 | 4 |
| 2 | Moycullen | 4 | 2 | 2 | 0 | 0 | 27 | 19 | 4 |
| 3 | Annaghdown | 2 | 2 | 1 | 1 | 0 | 29 | 15 | 2 |
| 4 | Killimordaly | 2 | 2 | 1 | 1 | 0 | 25 | 21 | 2 |
| 5 | Castlegar | 2 | 2 | 1 | 1 | 0 | 18 | 23 | 2 |
| 6 | Meelick-eyrecourt | 2 | 2 | 1 | 1 | 0 | 24 | 38 | 2 |
| 7 | Carnmore | 0 | 2 | 0 | 2 | 0 | 26 | 33 | 0 |
| 8 | Tynagh Abbey Duniry | 0 | 2 | 0 | 2 | 0 | 16 | 50 | 0 |
U13 Roinn B1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Ath Eascrach/fothaine | 4 | 2 | 2 | 0 | 0 | 37 | 17 | 4 |
| 2 | Tommy Larkins | 3 | 2 | 1 | 0 | 1 | 24 | 19 | 3 |
| 3 | Bearna-na Forbacha | 3 | 2 | 1 | 0 | 1 | 22 | 17 | 3 |
| 4 | Sylane | 2 | 1 | 1 | 0 | 0 | 27 | 3 | 2 |
| 5 | Ballygar | 2 | 2 | 1 | 1 | 0 | 33 | 26 | 2 |
| 6 | Turloughmore | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 0 |
| 7 | Abbeyknockmoy | 0 | 2 | 0 | 2 | 0 | 17 | 34 | 0 |
| 8 | Kilnadeema/leitrim Gaa Club | 0 | 2 | 0 | 2 | 0 | 11 | 40 | 0 |
U13 Roinn C
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Padraig Pearses | 4 | 2 | 2 | 0 | 0 | 38 | 15 | 4 |
| 2 | An Mullach | 4 | 2 | 2 | 0 | 0 | 14 | 8 | 4 |
| 3 | Clg Mícheál Breathnach | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 2 |
| 4 | Kiltormer | 2 | 2 | 1 | 1 | 0 | 20 | 6 | 2 |
| 5 | Cappataggle | 0 | 2 | 0 | 2 | 0 | 15 | 28 | 0 |
| 6 | Salthill-knocknacarra | 0 | 1 | 0 | 1 | 0 | 5 | 19 | 0 |
| 7 | Ballinasloe Gaa | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 0 |
| 8 | Liam Mellows | 0 | 1 | 0 | 1 | 0 | 1 | 17 | 0 |
U15 Roinn A Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cusacks | 4 | 2 | 2 | 0 | 0 | 70 | 19 | 4 |
| 2 | Kinvara | 4 | 3 | 2 | 1 | 0 | 49 | 28 | 4 |
| 3 | Loughrea | 4 | 2 | 2 | 0 | 0 | 37 | 18 | 4 |
| 4 | Craughwell Gaa Club | 2 | 2 | 1 | 1 | 0 | 26 | 31 | 2 |
| 5 | Tynagh Abbey Duniry | 2 | 3 | 1 | 2 | 0 | 31 | 73 | 2 |
| 6 | Rahoon-newcastle | 0 | 1 | 0 | 1 | 0 | 12 | 17 | 0 |
| 7 | Athenry | 0 | 2 | 0 | 2 | 0 | 24 | 42 | 0 |
| 8 | Portumna | 0 | 1 | 0 | 1 | 0 | 17 | 38 | 0 |
U15 Roinn C Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salthill-knocknacarra | 4 | 2 | 2 | 0 | 0 | 47 | 20 | 4 |
| 2 | Ballygar | 2 | 1 | 1 | 0 | 0 | 29 | 20 | 2 |
| 3 | Bearna-na Forbacha | 2 | 2 | 1 | 1 | 0 | 33 | 35 | 2 |
| 4 | Liam Mellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sylane | 0 | 1 | 0 | 1 | 0 | 15 | 21 | 0 |
| 7 | Ballinasloe Gaa | 0 | 2 | 0 | 2 | 0 | 28 | 56 | 0 |
U15 Roinn B Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killimordaly | 6 | 3 | 3 | 0 | 0 | 66 | 34 | 6 |
| 2 | Annaghdown | 4 | 3 | 2 | 1 | 0 | 69 | 28 | 4 |
| 3 | Ballinderreen | 4 | 3 | 2 | 1 | 0 | 61 | 46 | 4 |
| 4 | Moycullen | 3 | 3 | 1 | 1 | 1 | 30 | 41 | 3 |
| 5 | Kilconieron | 2 | 3 | 1 | 2 | 0 | 43 | 49 | 2 |
| 6 | Carnmore | 2 | 2 | 1 | 1 | 0 | 23 | 37 | 2 |
| 7 | Mullagh-kiltormer | 1 | 3 | 0 | 2 | 1 | 38 | 58 | 1 |
| 8 | Padraig Pearses | 0 | 2 | 0 | 2 | 0 | 12 | 49 | 0 |
U15 Roinn A1 Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gort Inse Guaire | 6 | 3 | 3 | 0 | 0 | 80 | 46 | 6 |
| 2 | Sarsfields | 6 | 3 | 3 | 0 | 0 | 73 | 47 | 6 |
| 3 | Clarinbridge | 2 | 2 | 1 | 1 | 0 | 39 | 33 | 2 |
| 4 | Abbeyknockmoy | 2 | 3 | 1 | 2 | 0 | 61 | 57 | 2 |
| 5 | Oranmore-maree | 2 | 2 | 1 | 1 | 0 | 31 | 29 | 2 |
| 6 | Turloughmore | 2 | 3 | 1 | 2 | 0 | 52 | 74 | 2 |
| 7 | St Thomas' Gaa Club | 0 | 2 | 0 | 2 | 0 | 22 | 43 | 0 |
| 8 | Castlegar | 0 | 2 | 0 | 2 | 0 | 23 | 52 | 0 |
U15 Roinn B1 Group
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cappataggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Ath Eascrach/fothaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Mícheál Breathnach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fr Joe Walsh's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilnadeema/leitrim Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skehana-mountbellew/moylough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tommy Larkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

